Sign In | Join Free | My xpshou.com |
|
Brand Name : Double Light
Model Number : DL-U50RGM3C-003
Certification : ISO9001:2008/ROHS
Place of Origin : China (mainland)
MOQ : 1,000pcs/Real
Price : US$ 0.022-0.023. per unit (Pieces)
Payment Terms : Telegraphic Transfer in Advance (Advance TT, T/T)
Supply Ability : 15,000,000pcs per Day
Delivery Time : 5-7 working days after received your payment
Packaging Details : Dimensions per Unit:0.28 × 0.2 × 0.13 Meters • Weight per Unit:3.5 Kilograms • Units per Export Carton:40000 • Export Carton Dimensions L/W/H: 0.45 × 0.28 × 0.27 Meters • Export Carton Weight:14.2 Kilograms
Product Name : Bi Color LED
Package : Polygonal Super Flux LED
Emitted Color : Bi Color LED
Product number : DL-U50RGM3C-003
Color Temperature : R620-630nm G570
Luminous Intensity : 900-1200mcd(R) 2000-2300mcd(G)
Forward Voltage @20ma : 2.0-2.2v 2.8-3.0v 2.8-3.0v
Viewing Angle : 60 Deg
Square Dome 4 Lead Common Anode 5mm Bi Color LED Polygonal Super Flux LED
Polygonal Super Flux LED
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color | |
DL-U50RGM3C-003 | R | AlGaInP | White Diffused | Ultra Red |
G | InGaN | Pure Green |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit | |
Power Dissipation | Ultra Red | PD | 130 | mW |
Pure Green | 200 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) | IFP | 100 | mA | |
Forward Current | IF | 50 | mA | |
Reverse Voltage | VR | 5 | V | |
Electrostatic Discharge (HBM) | Ultra Red | ESD | 2000 | V |
Pure Green | 1000 | |||
Operating Temperature Range | Topr | -30℃ to +80℃ | ||
Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
Lead Soldering Temperature [4mm (.157") From Body] | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | Ultra Red | 150 | 300 | --- | lm | IF=20mA (Note 1) |
Pure Green | 600 | 1200 | --- | ||||
Viewing Angle | 2θ1/2 | Ultra Red | --- | 70 | --- | Deg | IF=20mA (Note 2) |
Pure Green | --- | 70 | --- | ||||
Peak Emission Wavelength | λp | Ultra Red | --- | 632 | --- | nm | Measurement @Peak |
Pure Green | --- | 520 | --- | ||||
Dominant Wavelength | λd | Ultra Red | --- | 624 | --- | nm | IF=20mA (Note 3) |
Pure Green | --- | 525 | --- | ||||
Spectral Line Half-Width | △λ | Ultra Red | --- | 20 | --- | nm | IF=20mA |
Pure Green | --- | 35 | --- | ||||
Forward Voltage | VF | Ultra Red | 1.60 | 2.20 | 2.60 | V | IF=20mA |
Pure Green | 2.80 | 3.50 | 4.00 | ||||
Reverse Current | IR | Ultra Red | --- | --- | 10 | µA | VR=5V |
Pure Green |
Notes:
1. Luminous Intensity (Flux) is measured with a light sensor and filter combination that approximates the CIE eye-response curve.
2. θ1/2 is the off-axis angle at which the luminous intensity is half the axial luminous intensity.
3. The dominant wavelength (λd) is derived from the CIE chromaticity diagram and represents the single wavelength which defines the color of the device.
Package Dimension:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
Hyper Red:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
1 | Resistance to Soldering Heat | 6 Min | Tsld=260±5℃, Min. 5sec | 25pcs | 0/1 |
2 | Thermal Shock | 300 Cycles | H: +100℃ 5min ∫ 10 sec L: -10℃ 5min | 25pcs | 0/1 |
3 | Temperature Cycle | 300 Cycles | H: +100℃ 15min ∫ 5min L: -40℃ 15min | 25pcs | 0/1 |
4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
Item | Symbol | Test Conditions | Criteria for Judgment | |
Min | Max | |||
Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
![]() |
Square Dome 4 Lead Common Anode 5mm Bi Color LED Polygonal Super Flux LED Images |